Undervalued Shopify Social proof Apps
Updated dailyLast updated July 29, 2026
| # | App | Rating | Reviews | Signal |
|---|---|---|---|---|
| 1 | 10D | Shoppable UGC Videos Category rank #246 | 5.0 | 1 | 5.0★ but ranked #246 score: 5.0 |
| 2 | Add Social Feed on Website Category rank #123 | 5.0 | 12 | 5.0★ but ranked #123 score: 5.0 |
| 3 | Monimo: Product reviews app Category rank #167 | 5.0 | 4 | 5.0★ but ranked #167 score: 5.0 |
| 4 | Alpha+: Reviews and Design Category rank #172 | 5.0 | 4 | 5.0★ but ranked #172 score: 5.0 |
| 5 | AppRoom Visitor Counter Pro Category rank #221 | 5.0 | 4 | 5.0★ but ranked #221 score: 5.0 |
| 6 | Arki: Product Live Viewers Category rank #110 | 5.0 | 1 | 5.0★ but ranked #110 score: 5.0 |
| 7 | ArtisanApi Trust Metrics Category rank #289 | 5.0 | 1 | 5.0★ but ranked #289 score: 5.0 |
| 8 | PX Aliexpress Reviews Importer Category rank #136 | 5.0 | 2 | 5.0★ but ranked #136 score: 5.0 |
| 9 | Bevy Share Cart ‑ Social Link Category rank #139 | 5.0 | 10 | 5.0★ but ranked #139 score: 5.0 |
| 10 | Cevoid: Shoppable UGC Category rank #142 | 5.0 | 32 | 5.0★ but ranked #142 score: 5.0 |
Other radars for Social proof
Frequently asked questions
What does "Undervalued Apps" mean?
This list surfaces Social proof Shopify apps that have a rating of 4.5 stars or higher but a category rank outside the top 20. They're the hidden gems — merchants love them, but the App Store's ranking algorithm is under-indexing them. We recompute this list every day.
How often is this list updated?
This list is refreshed once a day from the live Shopify App Store ranking and rating data, so it always reflects the last 30 days of movement.
Track every move
Track all Social proof apps — not just the top 10
PartnerLens watches rank, reviews, and pricing for every app in this category — daily moves, weekly trends, and the moment a competitor starts slipping. Free for one app, no card.
Built by Binary Chakra · A Shopify Partner since 2024