POWR.io
23 Shopify apps · 1,732 total reviews · 4.7★ average
POWR.io is a Shopify app developer with 23 apps on the Shopify App Store, accumulating 1,732 total merchant reviews with an average rating of 4.7★. This developer profile shows POWR.io's full app portfolio, reputation score, reliability rating, and which of their apps are strongest and weakest — the data you need to evaluate POWR.io as a Shopify partner.
PartnerLens developer reputation score, computed from average rating, portfolio size, review volume, and stability. Updated daily.
App portfolio
Every Shopify App Store listing attributed to POWR.io.
| App | Rating | Reviews | Rank | Category | Status |
|---|---|---|---|---|---|
| POWR: Background Music Player | 5.0 | 2 | — | 0 | Active |
| POWR Instagram Feed Instafeed | 4.8 | 66 | — | 0 | Active |
| POWR Email Signup | 4.7 | 9 | — | 0 | Active |
| POWR: About Us | Team Profile | 4.7 | 7 | — | 0 | Active |
| POWR: Countdown Timer Bar | 4.2 | 87 | — | 0 | Active |
| POWR: FAQ Page | Help Center | 4.7 | 36 | — | 0 | Active |
| POWR: Low Stock Alert | 5.0 | 1 | — | 0 | Active |
| POWR Contact Form Builder | 4.6 | 676 | — | 0 | Active |
| POWR Image Slider & Carousel | 4.3 | 96 | — | 0 | Active |
| POWR: Job Posting Careers Page | 4.5 | 6 | — | 0 | Active |
| POWR: Link‑in‑Bio | 4.7 | 2 | — | 0 | Active |
| POWR: Store Locator Map | 4.7 | 72 | — | 0 | Active |
| POWR YouTube Gallery | 4.8 | 14 | — | 0 | Active |
| POWR Lookbook Gallery | 4.4 | 133 | — | 0 | Active |
| POWR Sales Popup, Email Pop up | 4.7 | 415 | — | 0 | Active |
| POWR: Pricing Table Comparison | 4.9 | 11 | — | 0 | Active |
| POWR: Customer Survey | Poll | 4.6 | 52 | — | 0 | Active |
| POWR: Accordion Product Tabs | 4.5 | 19 | — | 0 | Active |
| POWR: Customer Testimonials | 4.3 | 8 | — | 0 | Active |
| POWR: Video Slider & Carousel | 4.8 | 13 | — | 0 | Active |
| POWR: Live Weather Forecast | 5.0 | 1 | — | 0 | Active |
| POWR: Size Chart Sizing Guide | 5.0 | 2 | — | 0 | Active |
| POWR: Social Media Icons Bar | 5.0 | 4 | — | 0 | Active |
Category distribution
How POWR.io's portfolio breaks down across Shopify App Store categories.
Frequently asked questions
How many apps does POWR.io have?
POWR.io has 23 apps on the Shopify App Store. Their portfolio spans 1 category.
What is POWR.io's reputation score?
POWR.io has a PartnerLens developer reputation score of 100/100, rated "Excellent". The score blends average rating, portfolio size, review volume, and stability. Their reliability score is 94/100.
What is POWR.io's highest-rated app?
POWR.io's highest-rated app is POWR: Social Media Icons Bar with a 5.0★ rating.
Last updated July 21, 2026. Reputation and reliability scores are computed daily by PartnerLens from public Shopify App Store data.
This is POWR.io. Claim this developer profile.
Live rank history, review intelligence, ASO score, and competitive alerts across your entire portfolio — updated around the clock. Free for developers with up to 3 apps, no card.