Best Pop-ups Shopify Apps — This Week
Updated July 30, 2026 · Week 2026-W31
The Pop-ups category on the Shopify App Store has 439 apps competing for merchant installs. This weekly pulse report tracks the top Pop-ups Shopify apps by ranking position, highlighting the biggest movers, new entrants, sentiment shifts, and apps with accelerating or decelerating review velocity. Updated daily from live App Store ranking data.
Biggest gainer
No app gained rank this week
Biggest loser
No app lost rank this week
Top 20 in Pop-ups
The current leaderboard, ranked by App Store position.
| # | App | Rating | Reviews |
|---|---|---|---|
| 1 | Smile: Loyalty Program Rewards | 4.9★ | 4,145 |
| 2 | Attrac Popup, Announcement Bar | 5.0★ | 1,000 |
| 3 | BON Loyalty Program & Rewards | 5.0★ | 1,798 |
| 4 | SendWILL Popup Email Marketing | 4.9★ | 7,466 |
| 5 | Omnisend Email Marketing & SMS | 4.8★ | 2,932 |
| 6 | Qikify Sales Pop up & Proof | 5.0★ | 562 |
| 7 | Pop Convert ‑ Pop Ups, Banners | 4.9★ | 8,555 |
| 8 | Shopify Forms | 4.4★ | 653 |
| 9 | Blockify Age Verification 18+ | 4.9★ | 294 |
| 10 | Product Recommendation Quiz | 4.9★ | 428 |
| 11 | TA Banner Slider, Sales Pop up | 5.0★ | 1,184 |
| 12 | Email PopUp & Pop Up Discount | 4.6★ | 149 |
| 13 | Yeps Announcement Bar Banner | 5.0★ | 182 |
| 14 | Alia: Email & SMS Popups | 4.7★ | 107 |
| 15 | Wheelify Spin Wheel Discount | 4.8★ | 650 |
| 16 | SEA Post Purchase Survey Quiz | 4.9★ | 170 |
| 17 | SALES POP UP:Fomo+Social Proof | 4.9★ | 73 |
| 18 | PB: Spin Wheel & Game Popups | 5.0★ | 28 |
| 19 | AVP ‑ Age Verification Popup | 4.6★ | 140 |
| 20 | Seguno Email Marketing | 0.0★ | 646 |
New entrants this week
Apps that appeared in the Pop-ups leaderboard this week.
Review velocity
Apps in Pop-ups where review inflow is accelerating or cooling vs last week.
Hot apps (rising)
No app is heating up this week
Cold apps (falling)
No app is cooling off this week
Frequently asked questions
What are the biggest movers in Pop-ups?
No rank changes were recorded in Pop-ups this week — the leaderboard was stable.
How many apps are in Pop-ups?
PartnerLens is currently tracking 439 apps in the Pop-ups category on the Shopify App Store.
What's the average rating in Pop-ups?
The average rating across Pop-ups apps is 2.8★ from a combined 44,021 reviews.
Track every app in Pop-ups
Rankings, reviews, sentiment, and velocity for every app in Pop-ups — updated weekly, with alerts when competitors gain or lose ground. Free for one category, no card.