Undervalued Shopify Analytics Apps
Updated dailyLast updated July 29, 2026
| # | App | Rating | Reviews | Signal |
|---|---|---|---|---|
| 1 | Actins: AI SEO and Description Category rank #623 | 5.0 | 4 | 5.0★ but ranked #623 score: 5.0 |
| 2 | AD Google Analytics 4 Category rank #631 | 5.0 | 2 | 5.0★ but ranked #631 score: 5.0 |
| 3 | AdAmplify: Page Intelligence Category rank #693 | 5.0 | 6 | 5.0★ but ranked #693 score: 5.0 |
| 4 | Addingwell ‑ GTM & DataLayer Category rank #71 | 5.0 | 7 | 5.0★ but ranked #71 score: 5.0 |
| 5 | Admetrics Data Studio Category rank #232 | 5.0 | 12 | 5.0★ but ranked #232 score: 5.0 |
| 6 | AdWhatCost: Optimize your Ads Category rank #348 | 5.0 | 6 | 5.0★ but ranked #348 score: 5.0 |
| 7 | Glowtify: AI Marketing Category rank #177 | 5.0 | 14 | 5.0★ but ranked #177 score: 5.0 |
| 8 | Aimerce First‑Party Pixel Category rank #31 | 5.0 | 78 | 5.0★ but ranked #31 score: 5.0 |
| 9 | Airboxr: AI Sales Metrics Category rank #394 | 5.0 | 13 | 5.0★ but ranked #394 score: 5.0 |
| 10 | AIROXY Category rank #848 | 5.0 | 2 | 5.0★ but ranked #848 score: 5.0 |
Other radars for Analytics
Frequently asked questions
What does "Undervalued Apps" mean?
This list surfaces Analytics Shopify apps that have a rating of 4.5 stars or higher but a category rank outside the top 20. They're the hidden gems — merchants love them, but the App Store's ranking algorithm is under-indexing them. We recompute this list every day.
How often is this list updated?
This list is refreshed once a day from the live Shopify App Store ranking and rating data, so it always reflects the last 30 days of movement.
Track every move
Track all Analytics apps — not just the top 10
PartnerLens watches rank, reviews, and pricing for every app in this category — daily moves, weekly trends, and the moment a competitor starts slipping. Free for one app, no card.
Built by Binary Chakra · A Shopify Partner since 2024