Undervalued Shopify Video and livestream Apps
Updated dailyLast updated July 29, 2026
| # | App | Rating | Reviews | Signal |
|---|---|---|---|---|
| 1 | 10D | Shoppable UGC Videos Category rank #158 | 5.0 | 1 | 5.0★ but ranked #158 score: 5.0 |
| 2 | ViralLab AI Influencer & UGC Category rank #118 | 5.0 | 1 | 5.0★ but ranked #118 score: 5.0 |
| 3 | OmniGen: AI Video Ads & Reels Category rank #133 | 5.0 | 1 | 5.0★ but ranked #133 score: 5.0 |
| 4 | Dialogue‑ Personalization &CRO Category rank #102 | 5.0 | 22 | 5.0★ but ranked #102 score: 5.0 |
| 5 | Bambuser Video Shopping Category rank #90 | 5.0 | 3 | 5.0★ but ranked #90 score: 5.0 |
| 6 | Bunu AI Video: UGC & Lookbook Category rank #95 | 5.0 | 4 | 5.0★ but ranked #95 score: 5.0 |
| 7 | CameraFi Shopping‑Live & Video Category rank #184 | 5.0 | 1 | 5.0★ but ranked #184 score: 5.0 |
| 8 | Cartr Category rank #159 | 5.0 | 2 | 5.0★ but ranked #159 score: 5.0 |
| 9 | Click Vid Category rank #196 | 5.0 | 1 | 5.0★ but ranked #196 score: 5.0 |
| 10 | Cloudinary AssetLink Category rank #53 | 5.0 | 0 | 5.0★ but ranked #53 score: 5.0 |
Other radars for Video and livestream
Frequently asked questions
What does "Undervalued Apps" mean?
This list surfaces Video and livestream Shopify apps that have a rating of 4.5 stars or higher but a category rank outside the top 20. They're the hidden gems — merchants love them, but the App Store's ranking algorithm is under-indexing them. We recompute this list every day.
How often is this list updated?
This list is refreshed once a day from the live Shopify App Store ranking and rating data, so it always reflects the last 30 days of movement.
Track every move
Track all Video and livestream apps — not just the top 10
PartnerLens watches rank, reviews, and pricing for every app in this category — daily moves, weekly trends, and the moment a competitor starts slipping. Free for one app, no card.
Built by Binary Chakra · A Shopify Partner since 2024