Undervalued Shopify Warranties and insurance Apps
Updated dailyLast updated July 29, 2026
| # | App | Rating | Reviews | Signal |
|---|---|---|---|---|
| 1 | Anycover Extended Warranty Category rank #51 | 5.0 | 12 | 5.0★ but ranked #51 score: 5.0 |
| 2 | CPS Extended Warranty Upsell Category rank #21 | 5.0 | 4 | 5.0★ but ranked #21 score: 5.0 |
| 3 | InsureBooster Order Protection Category rank #59 | 5.0 | 1 | 5.0★ but ranked #59 score: 5.0 |
| 4 | InsureParcel Shipping Protect Category rank #47 | 5.0 | 2 | 5.0★ but ranked #47 score: 5.0 |
| 5 | Navidium Product Warranty Category rank #36 | 5.0 | 1 | 5.0★ but ranked #36 score: 5.0 |
| 6 | Norton Shopping Guarantee Category rank #46 | 5.0 | 1 | 5.0★ but ranked #46 score: 5.0 |
| 7 | Parcel Protect Category rank #32 | 5.0 | 3 | 5.0★ but ranked #32 score: 5.0 |
| 8 | OrderProtect Category rank #24 | 5.0 | 11 | 5.0★ but ranked #24 score: 5.0 |
| 9 | Parcelis Shipping Protection Category rank #43 | 5.0 | 1 | 5.0★ but ranked #43 score: 5.0 |
| 10 | Recura Shipping Protection Category rank #62 | 5.0 | 1 | 5.0★ but ranked #62 score: 5.0 |
Other radars for Warranties and insurance
Frequently asked questions
What does "Undervalued Apps" mean?
This list surfaces Warranties and insurance Shopify apps that have a rating of 4.5 stars or higher but a category rank outside the top 20. They're the hidden gems — merchants love them, but the App Store's ranking algorithm is under-indexing them. We recompute this list every day.
How often is this list updated?
This list is refreshed once a day from the live Shopify App Store ranking and rating data, so it always reflects the last 30 days of movement.
Track every move
Track all Warranties and insurance apps — not just the top 10
PartnerLens watches rank, reviews, and pricing for every app in this category — daily moves, weekly trends, and the moment a competitor starts slipping. Free for one app, no card.
Built by Binary Chakra · A Shopify Partner since 2024